|
|
Ligne 5 : |
Ligne 5 : |
| {| style=" vertical-align:top; border-spacing:0;width:27.028cm;" | | {| style=" vertical-align:top; border-spacing:0;width:27.028cm;" |
| |- | | |- |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Maires
| |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Adjoints
| |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Date d’élection
| |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Secrétaires de Mairie
| |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Date de nomination
| |
− | | style=" vertical-align:top; border-top:1.5pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Observations
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | CACAUD Emmanuel
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 20/05/1888
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROY Théodule
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROUILLON Désiré
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 02/05/1892
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROY Théodule
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROUILLON Désiré
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 17/05/1896
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ALLARD Emmanuel
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROUILLON Désiré
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 20/05/1900
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ALLARD Emmanuel
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROUILLON Désiré
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 15/05/1904
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ALLARD Emmanuel
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | BONNIN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 17/05/1908
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROY Anselme
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Auteur de la Monographie sur St Martin
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | AUGEREAU Jean
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | BONNIN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 19/05/1912
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROY Anselme
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | BONNIN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Adjoint faisant fonction de maire
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 15/11/1914
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | ROY Anselme
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 29/09/1917 démission maire
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JODET Eugène
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | Conseiller faisant fonction de maire
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 07/10/1917
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | MARATIER Gabriel
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 01/06/1919
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JODET Eugène
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Jean-Baptiste
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 10/12/1919
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 01/01/1923
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JODET Eugène
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Jean-Baptiste
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 17/05/1925
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JODET Eugène
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Jean-Baptiste
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 19/05/1929
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JODET Eugène
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Jean-Baptiste
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 19/05/1935
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Jean-Baptiste
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | BOUANCHEAU Clément
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 04/07/1937
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FRUCHARD Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | délégué dans les fonctions de Maire
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 06/11/1944
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | SERVANT Louis
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 18/05/1945
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | BLANCHARD Gérard
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 01/02/1946
| |
− |
| |
− |
| |
− |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | construction de la voirie chaque année
| |
− |
| |
− | 1946 - début alimentation en eau potable
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 31/10/1947
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Marie-Berthe
| |
− |
| |
− | JOUSSEAUME Maximin
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 01/06/1949
| |
− |
| |
− |
| |
− | 01/01/1952
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 1948 - adhésion au Syndicat d’électrification
| |
− |
| |
− | 1950 - réserve incendie du bourg et lavoir
| |
− |
| |
− | 1952 - construction du foyer rural
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 30/04/1953
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Maximin
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 1953 - réparations école garçons, const. préau
| |
− |
| |
− | 1955 - restauration extérieur de l’église
| |
− |
| |
− | 1957 - caniveaux bordures dans le bourg
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 15/03/1959
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | JOUSSEAUME Maximin
| |
− |
| |
− | décédé le 09/01/1964
| |
− |
| |
− | DOUILLARD Gérard
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | 02/03/1964
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 1960 - réparations écoles publiques
| |
− |
| |
− | 1961 - enduits intérieurs église, adhésion au Syndt Foyer Pers. Agées des Essarts, acquisition camion pompiers
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− |
| |
− | BREGEON Michel Adjoint supplémentaire
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 21/03/1965
| |
− |
| |
− | 09/05/1965
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DOUILLARD Gérard
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" |
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:1.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 1965 - pont bascule et parking
| |
− |
| |
− | 1966 - achat terrains usines aliments et meubles
| |
− |
| |
− | 1967 - achat terrain HLM
| |
− |
| |
− | 1968 - terrain de foot, vestiaires, lotissement du Cottage, réparation du presbytère
| |
− |
| |
− | 1970 - acquisition terrain et parking foyer rural
| |
− | |-
| |
− | | style=" vertical-align:top; border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:1.5pt solid #000000;border-right:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | FONTENEAU Henri
| |
− |
| |
− |
| |
− |
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DEBIEN Alphonse
| |
− |
| |
− | GILBERT Arthur Adjoint supplémentaire
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | 26/03/1971
| |
− |
| |
− | 02/04/1971
| |
− | | style=" vertical-align:top; border:0.75pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.125cm;padding-right:0.125cm;" | DOUILLARD Gérard
| |
